Please be sure to also visit the news section of this website, the right place to get breaking news regarding UFOs and the search for extra-terrestrial life.
See the updates for these years:
2024 -
2023 -
2022 -
2021 -
2020 -
2019 -
2018 -
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005 -
2004 -
2003 -
2002 -
2001 -
2000 -
12.23.2009 | France 1954: Foucherans, St. Trojan. |
---|---|
12.23.2009 | Upd. France 1954: Pouzou. |
12.19.2009 | Upd. France 1954: Saint-Martin-de-Crau, Meussia, Lunéville. |
12.17.2009 | CE3: Finland 1978. |
12.17.2009 | Upd. France 1954: Gemeaux. |
12.15.2009 | CE3: Hobart 1978. |
12.15.2009 | CE3 Upd.: Bakers Creek Falls 1978. |
12.14.2009 | CE3: Risdon Vale 1978. |
12.12.2009 | CE3: Cambrai 1978. |
12.07.2009 | CE3: Cosenza 1978. |
12.07.2009 | CE3: Morsil 1978. |
12.07.2009 | CE3: Lewiston 1978. |
12.07.2009 | Edward Ruppelt on Kenneth Arnold. |
12.06.2009 | CE3: Kuala Lumpur 1978. |
12.06.2009 | CE3: Massachusetts 1978. |
12.03.2009 | CE3: Los Rios 1978. |
12.03.2009 | CE3: Jarabacoa 1978. |
12.03.2009 | CE3: Caorle 1978. |
12.03.2009 | CE3: Vacri 1978. |
12.03.2009 | CE3: Mexico 1978. |
12.03.2009 | CE3: Upd. Bethesda 1980. |
12.02.2009 | CE3: Licodia Eubea 1978. |
12.02.2009 | CE3: Collegno 1978. |
12.02.2009 | CE3: Tortoreto 1978. |
12.01.2009 | CE3: S. Donato di Tagliacozzo 1978. |
11.30.2009 | CE3: Chieti 1978. |
11.23.2009 | CE3: Melaria 1978. |
11.23.2009 | CE3: Catania 1978. |
11.22.2009 | Kenneth Arnold, the F4U Corsair explanation. |
11.19.2009 | CE3: Upd. Gerena 1978. |
11.18.2009 | CE3: Famailla 1978. |
11.18.2009 | CE3: Ord 1978. |
11.18.2009 | CE3: Austin 1978. |
11.17.2009 | CE3: San Cataldo 1978. |
11.16.2009 | CE3: Palpala 1978. |
11.15.2009 | CE3: Mont Bernardia 1978. |
11.15.2009 | CE3: Oulton Marshes 1978. |
11.15.2009 | CE3: Darlinghurst 1978. |
11.15.2009 | CE3: Brooklyn 1978. |
11.15.2009 | CE3: California. |
11.14.2009 | CE3: Villammare 1978. |
11.13.2009 | CE3: Tavarnuzze 1978. |
11.12.2009 | CE3: Etna 1978. |
11.11.2009 | CE3: Sesto Fiorentino 1978. |
11.11.2009 | CE3: Dorset 1978. |
11.08.2009 | CE3: Patapsco Park, 1978. |
11.04.2009 | CE3: Penalva 1978. |
11.04.2009 | CE3: Curitiba 1978. |
11.03.2009 | CE3: Obninsk 1978. |
11.02.2009 | CE3: Cerreto 1978. |
11.02.2009 | CE3: Stratford 1978. |
11.01.2009 | CE3: Richfield 1978. |
11.01.2009 | CE3: Athens 1978. |
11.01.2009 | CE3: Agia Marva 1978. |
11.01.2009 | CE3: Presidente Prudente. |
11.01.2009 | CE3: San Mauro 1978. |
11.01.2009 | CE3: Rigaud 1978. |
10.31.2009 | CE3: Yutz 1978. |
10.31.2009 | CE3: Viareggio 1978. |
10.31.2009 | CE3: Green Oak 1978. |
10.31.2009 | CE3: Moscow 1978. |
10.30.2009 | CE3: La Serena 1978. |
10.30.2009 | CE3: Sarteano 1978. |
10.30.2009 | CE3: Riga 1978. |
10.30.2009 | CE3: Portland 1978. |
10.29.2009 | CE3: Los Narejos 1978. |
10.29.2009 | CE3: Guam 1978. |
10.28.2009 | CE3: Carpentersville 1978. |
10.28.2009 | CE3: Feurs 1954. |
10.27.2009 | CE3: Francavilla 1978. |
10.27.2009 | CE3: Brazil 2007. |
10.26.2009 | CE3: Scarborough 1978. |
10.26.2009 | CE3: Bristol 2009. |
10.26.2009 | CE3: Upd. San Justo 1978. |
10.23.2009 | CE3: Albias 1954. |
10.23.2009 | Belgium Dec. 11, 1989: Xhendremael. |
10.22.2009 | CE3: St Priest. |
10.22.2009 | CE3: St Sauveur. |
10.21.2009 | CE3: Bette 1954. |
10.21.2009 | CE3: Upd. Lugrin 1954. |
10.21.2009 | CE3: Upd. Toulon sur Arroux 1944. |
10.21.2009 | CE3: Upd. Gorbio 1954. |
10.19.2009 | Your reports: Nebulosity and red dot. |
10.19.2009 | CE3: Altstetten 1992. |
10.19.2009 | CE3: Cagnes-sur-Mer 1954. |
10.13.2009 | Press 1956, Le Méridional. |
10.13.2009 | Press 1956, Le Provençal. |
10.13.2009 | Press 1956, Empire News. |
10.12.2009 | Press 1957, O Globo. |
10.12.2009 | Press 1977, A Luta. |
10.11.2009 | Press 1976, Le Journal de Saône-et-Loire. |
10.11.2009 | Press 1979, Le Méridional. |
10.11.2009 | Press 1956, Le Méridional. |
10.11.2009 | Press 1956, The Advocate. |
10.10.2009 | Press 1976, Dauphiné Libéré. |
10.10.2009 | Press 1976, Dauphiné Libéré. |
10.10.2009 | Press 1976, La Montagne. |
10.09.2009 | Press 1976, Dauphiné Libéré. |
10.09.2009 | Press 1978, International Herald Tribune. |
10.09.2009 | Press 1978, The World. |
10.08.2009 | Press 1978, L'Alsace. |
10.08.2009 | Press 1978, Le Méridional. |
10.08.2009 | Press 1978, Le Provençal. |
10.08.2009 | Press 1978, Register. |
10.08.2009 | Press 1978, The Boston Globe. |
10.07.2009 | Press 1977, Zero Hora. |
10.07.2009 | Press 1978, La Presse. |
10.06.2009 | Press 1976, O Noticia. |
10.05.2009 | Belgium flap: Eupen November 29, 1989, 05:30 p.m.. |
10.03.2009 | CE3: Wharton, 2005. |
10.03.2009 | Press 1968, Le Méridional. |
10.03.2009 | Press 1968, Le Méridional. |
10.02.2009 | The Avebury 1999 3D cubes crop circle. |
10.02.2009 | Press 1968, La Tribune de Sherbrooke. |
10.02.2009 | Press 1968, Ouest-France. |
10.02.2009 | Press 1968, La Tribune de Sherbrooke. |
10.01.2009 | Press 1968, Le Méridional. |
10.01.2009 | Press 1968, Le Méridional. |
09.29.2009 | Observation and images in La Réunion. |
09.29.2009 | UFO does crop circles in India, they say. |
09.27.2009 | Press 1967, La Montagne. |
09.27.2009 | Press 1967, Le Provençal. |
09.27.2009 | Press 1967, Le Méridional. |
09.27.2009 | Press 1967, Le Parisien. |
09.25.2009 | Your reports: Orange ball, France. |
09.25.2009 | Your reports: Orange balls, France. |
09.25.2009 | Your reports: A triangular flying object. |
09.25.2009 | Your reports: Videos of a so-called meteor. |
09.25.2009 | Your reports: "Orb". |
09.06.2009 | CE3: Pasadena 1950. |
09.05.2009 | CE3: Denmark 1950. |
09.04.2009 | CE3: Wiesbaden 1950. |
09.03.2009 | CE3: Mojave Desert 1950. |
08.21.2009 | CE3: Danvers 1939. |
08.20.2009 | CE3: California 1939. |
08.17.2009 | CE3: West Yaroslavl 1939. |
08.17.2009 | CE3: Achladocambos 1939. |
08.16.2009 | CE3: Borrego Sink 1939. |
08.16.2009 | CE3: Pentelikon mountain 1939. |
08.15.2009 | CE3: Boissey 1939. |
08.14.2009 | CE3: Roseberry Topping 1939. |
08.14.2009 | CE3: Saarijarvi 1939. |
08.14.2009 | CE3: Tres Cerros 1939. |
08.14.2009 | CE3: Mannerheim Line 1939. |
08.13.2009 | CE3: Alabama 1939. |
08.12.2009 | CE3: Zahara 1939. |
08.11.2009 | CE3: La Horcajada 1939. |
08.09.2009 | CE3: Port Lyautey 1939. |
08.06.2009 | CE3: Pentelikon 1939. |
08.06.2009 | CE3: Cordoba 1939. |
08.05.2009 | CE3: Westwood 1939. |
08.05.2009 | CE3: Steglitz 1939. |
08.04.2009 | CE3: Killeaden 1939. |
07.24.2009 | CE3: Linaalv 1919. |
07.24.2009 | CE3: New South Wales 1919. |
07.24.2009 | CE3: Branksome Park 1919. |
07.24.2009 | CE3: Barron 1919. |
07.23.2009 | CE3: Webster City 1919. |
07.23.2009 | CE3: La Rua 1919. |
07.22.2009 | CE3: Mitchell 1906. |
07.22.2009 | CE3: Pleasantville 1906. |
07.22.2009 | CE3: Mars 1906. |
07.22.2009 | CE3: Orinoco 1906. |
07.22.2009 | CE3: Woodville 1906. |
07.21.2009 | CE3: Bertha 1906. |
07.19.2009 | CE3: Langtrask 1933. |
07.19.2009 | CE3: Discovery Well 1933. |
07.19.2009 | CE3: Somewhere, 1933. |
07.18.2009 | The "mysterious" RODS. |
07.18.2009 | CE3: Cudworth 1933. |
07.18.2009 | CE3: Nizhegorodskaya 1933. |
07.18.2009 | CE3: Mirny 1933. |
07.17.2009 | CE3: Favorino 1933. |
07.16.2009 | CE3: Chrysville 1933. |
07.15.2009 | CE3: Nipawin 1933. |
07.14.2009 | BLT's lab report No 18. |
07.13.2009 | Matt Ridley. |
07.13.2009 | Crop circle announces end of the world. |
07.12.2009 | Elliptical crop circles? |
07.11.2009 | Confession time, by Paul Fuller, 1994. |
07.08.2009 | CE3: Chippewa Falls, 1978. |
07.08.2009 | CE3: Gainsborough, U-K., 1978. |
07.08.2009 | CE3: Orlando, USA, 1978. |
07.07.2009 | Your reports: Like a comet, Bright glowing sphere, In the 1930's. |
07.06.2009 | Your reports: Distant object, On moon surface pictures, Dailyight disc flying on the city, "I followed them".. |
07.05.2009 | Crop circle prophecy. |
07.04.2009 | Your reports: Zigzagging with blinking red lights, Rhombus craft with lights in the night. |
06.30.2009 | Your reports: Elancourt, 2009, Noisy UFO. |
06.29.2009 | CE3: Puyehue 1978. |
06.29.2009 | CE3: Gateshead 1978. |
06.29.2009 | CE3: El Cobre 1978. |
06.25.2009 | The UFOs of the crop circles. |
06.16.2009 | France 1954: Le Marais-Saint-Pol, Marmande, Savigny, Chavanoz. |
06.15.2009 | France 1954: Updates of the September 18 cases. |
06.14.2009 | France 1954: Updates of the September 16 cases. |
06.12.2009 | France 1954: Vannes, Dax, Brain près Decize, Huby-Saint-Leu, Moyaux, Saussay. |
06.11.2009 | France 1954: Saint-Paulien, Saint-Germain-les-Belles, Béthune, Douai. |
06.10.2009 | France 1954: Bassing, Pommier, Bourg-en-Bresse, Uzel, Savigny-lès-Beaune, Saintes. |
06.09.2009 | France 1954: Saint-Victoret, Audruicq, Boulogne-Billancourt, Louroux-Hodement. |
06.07.2009 | France 1954: Update of all the October 18 cases. |
06.02.2009 | Your reports: Triangle near Rennes, France - was private plane. |
06.01.2009 | CE3: Warkworth 1978. |
06.01.2009 | CE3: San Justo 1978. |
06.01.2009 | CE3: East Coast Bays Road 1978. |
06.01.2009 | Two UFOs claimed to have been filmed at Edinburgh's Airport, Scotland. |
05.30.2009 | CE3: Frodsham 1978. |
05.29.2009 | Female alien from planet Mattel. |
05.25.2009 | France 1954: Updates of the November 9 cases. |
05.24.2009 | France 1954: Updates of the September 15 cases. |
05.22.2009 | France 1954 upd.: Belesta. |
05.21.2009 | Your reports: Triangle near Rennes, France. |
05.16.2009 | Kenneth Arnold: At the 1977 International UFO Congress. |
05.14.2009 | Kenneth Arnold: The Fate magazine article, 1948. |
05.13.2009 | Kenneth Arnold: The Ted Smith KWRC interview. |
05.13.2009 | Kenneth Arnold: About the so-called Bill Bequette KWPG interview. |
05.12.2009 | Kenneth Arnold: The CIC memo. |
05.11.2009 | Kenneth Arnold: The conversation with Edward Murrow. |
05.11.2009 | Kenneth Arnold: The KWPG interview. |
05.06.2009 | France 1954: Updates of all October 7 cases. |
05.04.2009 | When webufologists discovered Atlantis on Google Earth. |
05.02.2009 | Belgium: Near Lichtenbusch, Nov. 29, 1989. |
04.24.2009 | France 1954: Updates of all October 15 cases. |
04.18.2009 | France 1954: Updates of all October 10 cases. |
04.14.2009 | France 1954: Updates of all October 31 cases. |
04.13.2009 | France 1954: Brouzet-les-Alès, Les Rousses, Dijon. |
04.08.2009 | France 1954: Updates of all October 14 cases. |
03.27.2009 | Radioactive crop circles. |
03.25.2009 | UFOs that pass in the night... |
03.24.2009 | France 1954: Updates of all October 20 cases. |
03.20.2009 | France 1954: Le Puy, Petit-Couronne, Willer, Magnac Laval. |
03.19.2009 | France 1954: Updates of all September 1 cases. |
03.18.2009 | France 1954: Voinsles, Seyssel, Saint-Laurent-de-Lin. |
03.16.2009 | France 1954: Updates of all October 4 cases. |
03.11.2009 | France 1954: Updates of all October 12 cases. |
03.08.2009 | France 1954: Updates of all October 9 cases. |
03.04.2009 | France 1954: Updates of all November 3 and 5 cases. |
03.04.2009 | France 1954: Avignon, Cholet, Chambray-les-Tours. |
03.03.2009 | France 1954: Upd.: Mareil, Morestel. |
03.03.2009 | France 1954: Châteaumeillant. |
03.02.2009 | France 1954: Updates of all October 24 cases. |
02.28.2009 | France 1954: Aiguillon, Bordeaux. |
02.27.2009 | France 1954: Updates of all October 2 cases. |
02.12.2009 | France 1954: Updates of all October 1 cases. |
02.12.2009 | France 1954: Quillan. |
02.04.2009 | France 1954: Updates of all October 17 cases. |
01.31.2009 | Obama's UFO. Woo woo!. |
01.27.2009 | France 1954: Brignoles, Tours, Saint-Marcel. |
01.26.2009 | France 1954: Updates of all October 8 cases. |
01.21.2009 | France 1954: Luzy. |
01.20.2009 | France 1954: Updates of all October 6 cases. |
01.18.2009 | France 1954: Updates of all November 4 cases. |
01.16.2009 | France 1954: Updates of all October 3 cases. |
01.09.2009 | Ufology groups and investigators in France. |
01.08.2009 | France 1954: Updates of all October 5 cases. |
See the updates for these years:
2024 -
2023 -
2022 -
2021 -
2020 -
2019 -
2018 -
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005 -
2004 -
2003 -
2002 -
2001 -
2000 -