The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Drôme department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 11 | Montélimar. | ? | ? | ? | ? | B | Totally inssuficient information. |
Nov. 3 | Tain-l'Ermitage. | Night. | (1) | CE3 | CE3 | A | Negative case, misinterpretation, man. |
Oct. 31 | Montmeyrand. | 06:30 p.m. | 1(1 | DD | FB1 | B | Probable 06:15 p.m. meteor. |
Oct. 31 | Saint-Ferréol-Trente-Pas. | 06:15 p.m. | (x) | DD | FB1 | B | Probable 06:15 p.m. meteor. |
Oct. 16 | Châteauneuf-du-Rhône. | 06:30 | ? | ? | ? | A | Probable high altitude balloon. |
Mid Oct. | Crest. | Day. | ? | ? | ? | B | Probable Padua University balloon. |
Oct. 14 | Ponet-et-Saint-Auban. | 06:15 p.m. | (x) | NL | FB1 | A | Probable meteor at 06:13 p.m. |
Oct. 14 | Valence. | 06:15 p.m. | 2 | DD | FB1 | A | The 06:15 p.m. meteor. |
Oct. 14 | Pierrelatte. | 06:05 p.m. | (2) | DD | MA1 | C | The meteor at 06:13 p.m. plus an unidentified. |
Oct. 14 | Montfroc. | 06:00 p.m. | 2 | DD | FB1 | A | The 06:15 p.m. meteor. |
Oct. 13 | Romans-sur-Isère. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 10 | Valence. | 12:00. | (x) | DD | FB1 | B | Insufficient information, possible balloon. |
Oct. 7 | Eurre. | 07:00 p.m. | (2+) | NL | FB1 | B | Unidentified, low strangeness. |
Oct. 5 | Valence. | Night. | (2) | NL | FB1 | B | Totally insufficient information. |
Oct. 4 | Crest. | 09:00 p.m. | |||||
Oct. 4 | La Touche. | 06:30 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 4 | Valence. | ? | (2+) | ? | MA1 | B | Possible ballon ou avion. |
Oct. 1 | Luc-en-Diois. | 04:10 p.m. | (1(3) | DD | MA1 | B | Possible meteor. |
Sep. 30 | Peyrins. | ? | (1) | CE1 | AN1 | B | Unidentified, unknown credibility. |
Sep. 27 | Sauzet. | 09:40 p.m. | 3 | NL | FB1 | B | Possible planes or helicopters. |
Sep. 27 | Valence. | 09:40 p.m. | (1(x | NL | MA1 | C | Probable military aerial maneuvers. |
Sep. 27 | Montélimar. | 09:00 p.m. | ? | ? | ? | B | Totally insufficient information. |
Sep. 26 | Chabeuil. | 02:30 p.m. | 1 | CE3 | CE3 | ||
Sep. 16 | Montélimar. | 09:30 p.m. | (1) | NL | FB1 | B | Probable meteors. |
Autumn 1953 or 1954 | Saint-Laurent-en-Royans. | 04:30 p.m. | (1) | DD | AN1 | B | Possible rainbow. |
Feb. 1953 or 1954. | Buis-les-Barronies. | 09:45 p.m. | 1 | ? | MA1 | C | Unidentified. |
1954 | La combe Laval. | Afternoon | (1) | DD | ? | C | Totally insufficient information. |
Total: 28 |