The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Finistère department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 7 | Brigneau. | Evening. | (x) | N/A | N/A | A | Negative case, handcrafted saucer. |
Nov. 7 | Brest. | ? | ? | ? | ? | B | Probable non-event. |
Nov. 5 | Finistère. | Evening. | (x) | N/A | N/A | A | Negative case, prank. |
Nov. 1 | Le Drennec. | 06:30 a.m. | (1) | DD | FB1 | B | Probable meteor. |
End Oct. | Plougasnou. | 07:00 a.m. | 1 | CE2 | CE2 | C | Possible extraterrestrial craft, or distorted report. |
Oct. 28 | Lanarvily. | Night. | (x) | NL | ? | B | Possible meteor, insufficient information. |
Oct. 22 | Brest. | 07:30 p.m. | (x) | NL | FB1 | B | Possible plane or meteor, insufficient information. |
Oct. 22 | Quimper. | 10:00 a.m. | (2(x) | N/A | N/A | A | Negative case, "Stratojet" plane foam. |
Oct. 21 | Locronan. | 08:30 p.m. | (3 | NL | AN1 | B | Unidentified. The 07:15 p.m. meteor? |
Oct. 21 | Brest. | 08:00 p.m. | (1) | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Brest. | 07:30 p.m. | (1 | NL | MA1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Guengat. | 07:30 p.m. | (1 | NL | FB1 | B | Probably the 07:15 p.m. meteor, insufficient information. |
Oct. 21 | Kerhuon. | 07:30 p.m. | (2) | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Morlaix. | 07:25 p.m. | (4(3) | NL | FB1 | A | The 07:15 p.m. meteor. |
Oct. 21 | Kerhuon. | 08:00 a.m. | (x) | DD | MA1 | B | Possible sun reflection of ice crystal clouds. |
Oct. 19 | Mogueriec. | 04:00 a.m. | 2 | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 18 | Moguériec. | 04:00 a.m. | 2 | NL | FB1 | B | Unidentified, low strangeness. |
Oct. 14 | Pouldreuzic. | 10:00 p.m. | 1 | LN | AN1 | A | Possible jets and a flare. |
Oct. 14 | Fouesnant. | 09:20 p.m. | 1(2(x) | NL | AN1 | A | Possible jets and a flare. |
Oct. 12 | Plogastel-Saint-Germain. | 07:30 p.m. | 1 | NL or CE1 | MA1 or CE1 | C | Possible extraterrestrial visitors. |
Oct. 11 | Elliant. | ? | 1 | ? | ? | B | Insufficient information. |
Oct. 9 | Brignéoc'h. | 06:15 p.m. | 2(1(x) | DD | FB1 | B | Probable meteor. |
Oct. 8 | Poulhan. | 05:50 a.m. | 1(3 | NL | AN1 | C | Unidentified. |
Oct. 7 | Plozevet. | Early morning. | (x) | ? | ? | B | Insufficient information, unidentified. |
Oct. 5 | Fouesnant. | 04:00 a.m. | (1) | NL | MA1 | C | Possible aerial military drill. |
Oct. 5 | Loctudy. | 04:00 a.m. | 1 | CE3 | CE3 | A | Invention. |
Oct. 4 | Saint-Renan. | ? | 1(1 | ? | ? | B | Probable meteor. |
Oct. 3 | Pleyben. | 11:30 p.m. | (2) | NL | MA1 | B | Possible helicopter. |
Oct. 3 | Landerneau. | ? | (2) | DD or LN | MA1 | B | Unknown credibility, possible photographic hoax. |
Oct. 2 | Kerfeutneun. | 11:15 p.m. | (2+) | NL | FB1 | B | Possible meteor. |
Oct. 2 | Concarneau. | 08:30 p.m. | (1(5+) | NL | MA1 | B | Possible helicopters. |
Oct. 2 | Scaër. | 08:30 p.m. | (3 | NL | ? | B | Insufficient information, possible helicopters. |
Oct. 2 | Gouesnach. | Après-midi. | 5 | DD | MA1 | V | Unidentified. |
Oct. 2 | Quimper. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 1 | Gouesnou. | 07:00 p.m. | 1 | DD | FB1 | B | Possible plane contrail. |
Oct. 1 | Gouesnou. | 07:00 p.m. | 1 | DD | FB1 | B | Possible plane contrail. |
Sep. 30 | Brest. | 07:30 p.m. | (x) | DD | FB1 | B | Possible plane or meteor. |
Sep. 30 | Comines, Nord. | Evening. | 1(1) | NL | FB1 | B | Possible meteor. |
Sep. 30 | Gouesnou. | 07:00 p.m. | (1 | NL | FB1 | B | Possible plane contrail. |
Sep. 29 | Landéda. | Evening or night. | (x) | ? | ? | A | Possible plane or meteor. |
End Aug. | Quimperlé. | Nightfall. | (1 | NL | FB1 | B | Unidentified. |
May-Jul. | Brest. | ? | ? | ? | ? | B | Insufficient information, probable meteor. |
Jan. | West of Ouessant. | ? | ? | ? | ? | B | Possible January 9, 07:48 a.m. meteor. |
Total: 42 |