The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Doubs department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
1954 or 1955 | Champvans-les-Moulins. | ? | 2 | ? | AN1 | B | Insufficient information, possible tractor headlights. |
Winter 1954/1955 | Evillers. | 07:00 | 1 | NL | MA1 | C | Unidentified. |
Oct. 29 | Frasne. | 07:00 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 28 | Châtel-Blanc. | Night. | 1 | CE1 | AN1 | C | Unidentified, unknown reliability. |
Oct. 18 | Le Vézenay. | 10:45 p.m. | 1 | CE3 | CE3 | B | |
Oct. 18 | Devecey. | 06:00 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 17 | Avanne. | 09:30 p.m. | 1 | NL | MA1 | C | Unidentified. |
Oct. 17 | Besançon. | 09:15 p.m. | 1 | NL | MA1 | B | |
Oct. 17 | Fontain. | Evening. | (x) | NL | FB1 | A | Possibly Mars. |
Oct. 14 | Trévillers. | 11:00 a.m. | 1(x) | DD | AN1 | A | Fireworks or ammunition exposion. |
Oct. 14 | Pierrefontaine-les-Varans. | 09:00 a.m. | 1 | DD | AN1 | B | Possible Sun, or unidentified. |
Oct. 13 | Audincourt. | 05:45 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 12 | Frasne. | 10:45 p.m. | 1(1) | NL | MA1 | B | Probable Moon. |
Oct. 12 | Orchamps-Vennes. | 09:00 p.m. | 1 | CE3 | CE3 | A | Misinterpretation, 4CV car. |
Oct. 11 | Brémondans. | 06:45 p.m. | (2 | CE3 | CE3 | C | Insufficient information. |
Oct. 7 or 8 | Beaume-les-Dames. | 05:00 a.m. | (4+) | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 4 | Villers-le-Lac. | 08:00 p.m. | |||||
Oct. 3 | Montbéliard. | 08:00 p.m. | (22) | NL | AN1 | A | Probable star Capella. |
Oct. 3 | Montandon. | 04:00 p.m. | (2 | CE2 | CE2 | B | Probable migrating spiders. |
Oct. 3 | Moncley. | Start afternoon. | (3(20) | CE2 | CE2 | B | Probable jet plane and fluids. |
End Sep. | Chapelle-des-Bois. | 09:00 p.m. | (4(x) | ? | FB1 | B | Unidentified, possible plane. |
Sep. 29 | Rigney. | 08:00 p.m. | 1 | NL | FB1 | A | The meteor that day. |
Sep. 24 | Besançon. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 20 | Besançon. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 16 | Besançon. | ? | (2) | ? | ? | B | Insufficient information. |
Sep. 15 | Besançon. | ? | (1) | ? | ? | B | Totally insufficient information. |
Jul. 9. | Besançon. | 08:45 p.m. | 1(3 | NL | MA1 | C | Unidentified. |
Jul. 2 | Besançon. | ? | ? | ? | ? | B | Totally insufficient information, no strangeness. |
May 18 | Pontarlier. | 07:00 p.m. | ? | ? | ? | B | Totally insufficient information. |
Spring | La Chapelle-des-Bois. | 06:50 p.m. | 1 | NL | FB1 | B | Possible meteor. |
Jan. 9 | Besançon. | 07:50 a.m. | 2(4(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Montrond-le-Château. | 07:50 a.m. | (4) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Saint-Vit. | ? | 1 | NL | FB1 | A | The 07:48 a.m. meteor. |
June 1952/1957 | Evillers. | 06:00 p.m. | 1(2+) | DD | FB1 | B | Unidentified, possible plane or distant helicopter. |
Total: 34 |