The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Creuse department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 12 | Sannat, Creuse. | 05:15 | (1) | NL | FB1 | A | Planes, meteors, searchlights, headlights? |
Dec. 10 | Evaux-les-Bains, Creuse. | Night. | (1 | NL | ? | A | Astronomical? |
Dec. 9 | Evaux-les-Bains, Creuse. | 10:45 p.m. | (1 | NL | ? | A | Possible meteor then Mars. |
Nov. 4 | La Brionne, Creuse. | 06:00 a.m. | (1 | ? | ? | B | Probable meteor. |
Nov. 3 | Bénévent-l'Abbaye, Creuse. | 10:00 p.m. | (2 | NL | ? | B | Possible earthlight. |
Nov. 3 | Saint-Silvain-Bellegarde, Creuse. | 00:30 a.m. | 1(1 | CE1 | CE1 | B | Unidentified. |
Beg. Nov. | Bourganeuf, Creuse. | Night. | (1) | NL | AN1 | B | Inidentified |
Beg. Nov. | Bourganeuf, Creuse. | Day. | (x) | DD | AN1 | B | Possible misinterpretation. |
Oct. 28 | Aulon, Creuse. | 09:00 p.m. | 2 | NL | FB1 | B | Possible meteor. |
Oct. 26 | La Badière, Creuse. | 10:45 p.m. | 1 | CE3 | CE3 | A | Invented by witness. |
Oct. 18 | Moutier-Rozeille, Creuse. | 10:00 a.m. | 1 | CE3 | CE3 | B | Possible NATO helicopter. |
Mid Oct. | Féniers, Creuse. | 07:30 p.m. | (1 | NL | AN1 | B | Possible Mars. |
Mid Oct. | Feniers, Creuse. | ? | (1) | ? | ? | B | Totally insufficient information. |
Mid Oct. | Crocq, Creuse. | ? | 1 | ? | ? | B | Unidentified, insufficient information. |
Mid Oct. | La Souteraine, Creuse. | ? | (x) | ? | ? | B | Totally insufficient information, probable misinterpretation. |
Oct. 15 | Boussac, Creuse. | 07:30 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 13 | Saint-Pierre-de-Fursac, Creuse. | 08:00 p.m. | (1 | NL | MA1 | B | Unidentified, low strangeness. |
Oct. 12 | Saint-Marc-à-Loubaud, Creuse. | Night. | (x) | NL | FB1 | B | Possible misinterpretation, insufficient information. |
Oct. 2 | Crocq, Creuse. | 19:30 | (1(4) | NL | ? | B | Insufficient information. |
Oct. | La Feuillade, Creuse. | 08:00 a.m. | (1) | CE1 | AN1 | B | Possible mammatus clouds and whirlwind. |
Autumn. | Saint-Marien, Creuse. | ? | (x) | ? | ? | B | Probable invention. |
Autumn. | Les Vétisons, Creuse. | 07:45 p.m. | (1(x) | NL | MA1 | B | Possible extraterrestrial visitors, or the Moon. |
Mid Sep. | Roches, Creuse. | ? | (x) | CE3 | CE3 | B | Probable misinterpretation. |
Autumn | Ventenat, Creuse. | 04:30 p.m. | (1(1) | DD | FB1 | B | Probable meteor. |
Autumn | Guéret, Creuse. | 06:45 p.m. | (1 | DD | FB1 | B | Unidentified. |
Summer | Bette, Creuse. | ? | (1) | CE3 | CE3 | B | Totally insufficient information. |
Summer | Bette, Creuse. | 09:00 p.m. | (1) | CE3 | CE3 | B | Unknown credibility. |
Summer | Saint-Chabrais, Creuse. | ? | (1 | ? | FB1 | B | Probable meteor. |
1954 | Aubusson, Creuse. | ? | ? | CE3 | CE3 | B | Totally insufficient information. |
Total: 30 |