The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Côtes-d'Armor department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 23 | La Méaugon. | Night. | (x) | NL | MA1 | B | Unidentified, insufficient information. |
Nov. 14 | Saint-Maudan. | 06:00 a.m. | 1 | CE3 | CE3 | A | Probable misinterpretation, car and people. |
Nov. 13 | Hillion. | ? | (x) | NL | FB1 | B | Insufficient information. |
Beg. Nov. | Plessala. | ? | (3) | ? | MA1 | C | Possible extraterrestrial craft. |
Beg. Nov. | Kerfagot, Côtes d'Armor. | ? | 1 | ? | ? | B | Probable meteor of November 4, 1954, at 07:15 a.m. |
Oct. 27 | Tréglamus. | ? | (x) | ? | ? | B | Totally insufficient information. |
Oct. 22 | Binic. | ? | (x) | CE3 | CE3 | A | Misinterpretation, negative case. |
Oct. 19 | Trévérec. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 18 | Saint-Quay-Portrieux. | Evening. | (2) | NL | ? | B | Totally insufficient information. |
Oct. 18 | Tréveneuc. | Evening. | (2+) | NL | ? | B | Totally insufficient information. |
Oct. 15 | Le Quillio. | 08:30 p.m. | (2 | NL | FB1 | B | Totally insufficient information, possible meteor or cloud. |
Oct. 8 or 9 | Loudéac. | ? | (4(x) | ? | ? | B | Insuffciient ifnormation, possible Moon. |
Oct. 7 | Saint-Bihy. | ? | (4+) | ? | ? | B | Totally insufficient information. |
Oct. 5 | Côtes-d'Armor. | ? | (1) | CE3 | CE3 | B | Douteux. |
Oct. 4 | Mégrit, Côtes d'Armor. | 10:00 p.m. | 1(1 | CE3 | CE3 | C | Possible extraterrestrial visitors. |
Oct. 4 | Trégon. | 08:30 p.m. | (x) | NL | MA1 | B | Totally insufficient information. |
Oct. 4 | Lanvollon. | 08:30 p.m. | ? | ? | B | Totally insufficient information. | |
Oct. 4 | Perros-Guirec. | 08:30 p.m. | (x) | NL | FB1 | B | Possible 08:30 p.m. meteor in the area. |
Oct. 4 | Calanhel. | 02:00 a.m. | |||||
Oct. 3 | Saint-Brieuc. | 08:45 p.m. | (x) | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 1 | Trémuson. | 08:55 p.m. | (x) | NL | MA1 | B | Probable Moon. |
Oct. Beg. | Trégueux. | ||||||
Aug. 19 | Pléneuf-Val-André. | Evening. | ? | ? | ? | B | Totally insufficient information. |
Total: 23 |