The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Corrèze department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
End Nov. | Busséjoux. | Night. | 1(1(2+) | CE3 | CE3 | A | Negative case, lost US pilots. |
Oct. 17 | Brive-la-Gaillarde. | ? | (x) | DD | ? | B | Insufficient information, possible balloons. |
Oct. 16 | Ussel. | 16:30 | (1) | DD | ? | B | Probable high altitude balloon. |
Oct. 16 | Brive-la-Gaillarde. | Afternoon. | (x) | ? | ? | B | Probable high altitude balloon. |
Mid Oct. | Neuvic. | ? | (x) | ? | ? | B | Totally insufficient information. |
Oct. 15 | Tulle. | 03:30 p.m. | (milliers) | DD | FB1 | A | The Padua University high altitude balloon. |
Oct. 13 | Albussac. | ? | 1 | ? | ? | B | |
Oct. 10 | Uzerche. | 07:00 p.m. | (x) | NL | ? | B | |
Oct. 9 | Fargeas. | 11:00 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 9 | Egleton. | 04:15 p.m. | (2) | DD | FB1 | B | Possible meteor or plane. |
Oct. 8 | Uzerche. | 10:00 p.m. | 2 | NL | ? | B | Possible Moon. |
Oct. 4 | Brive-la-Gaillarde. | 10:00 p.m. | 2(2 | NL | FB1 | C | Unidentified. |
Oct. 4 | Forgès. | 06:00 p.m. | (x) | DD | MA1 | C | Unidentified, meager information. |
Oct. 4 | Chammard. | 06:00 p.m. | (x) | DD | MA1 | C | Unidentified, meager information. |
Oct. 4 | Brugier. | 06:00 p.m. | (x) | DD | MA1 | C | Unidentified, meager information. |
Oct. 3 | Lacelle. | 07:10 p.m. | 1 | NL | AN1 | C | Unidentified. |
Oct. 2 | Uzerche. | Evening. | (x) | NL | MA1 | B | Possible Venus. |
Oct. 2 | Espartignac. | 13:30 | (2) | DD | FB1 | B | Insufficient information, possible meteor. |
Oct. 1 | Eyburie. | 10:00 p.m. | (x) | NL | FB1 | B | Possible meteor. |
Oct. Beg. | Puy-de-Noix. | Night. | (3 | NL | MA1 | B | Possible astronomical. |
Sep. Oct. | Ussel. | ? | (1) | ? | FB1 | B | Totally insufficient information. |
Sep. 23 | Brive-la-Gaillarde. | 09:45 p.m. | ? | ? | ? | B | Totally insufficient information, no strangeness. |
Sep. 22 | Tulle. | 09:00 p.m. | 1 | NL | ? | B | Possible astronomical misinterpretation. |
Sep. 20 | Ussel. | 09:00 p.m.. | 1(1(1) | CE2 | CE2 | C | Non identifié, possible extraterrestrial visitors. |
Mid Sep. | Chamboulive. | ? | (2) | CE3 | CE3 | B | Probable misinterpretation. |
Sep. 15 | Feyzin, Isère. | 11:00 p.m. | (1) | CE3 | CE3 | B | Probable witness invention. |
Sep. 10 | Mouriéras. | 08:30 p.m. | 1 | CE3 | CE3 | B | |
June 12 | Ussel. | ? | 1 | CE2 | AN1 | A | Commonplace windshield split. |
Apr. 23 | Maussac. | ? | ? | ? | FB1 | B | Totally insufficient information, possible meteor or jet plane. |
Apr. 15 | Saint Mexant. | 04:30 p.m. | (2) | DD | FB1 | B | Possible helicopter or plane. |
1954? | Brive-la-Gaillarde. | 00:30 a.m. | 1 | NL | MA1 | C | Possible extraterrestrial craft. |
Total: 31 |