The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Bouches-du-Rhône department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 24 | Aix-en-Provence. | 07:00 | ? | ? | ? | B | Totally insufficient information, no strangeness. |
Dec. 14 | Marseille. | 07:15 a.m. | 1x(1 | NL | FB1 | A | Very probable meteor. |
Nov. 4 | Marseille, Bouches du Rhône. | ? | ? | DD | ? | A | Negative case, non event. |
Oct. 31 | Meyreuil. | 06:30 p.m. | 1(1 | DD | FB1 | B | Probable 06:15 p.m. meteor. |
Mid Oct. | Saint-Rémy-de-Provence. | 09:00 p.m. | ? | NL | ? | B | Totally insufficient information. |
Mid Oct. | Saint-Pierre. | ? | (3) | ? | FB1 | B | Possible meteor du 14 octobre 1954. |
Oct. 15 | Aix-en-Provence. | 11:30 a.m. | (?) | DD | FB1 | A | Probably the Padua University high altitude balloon. |
Oct. 15 | Vernègues. | ? | (x) | ? | ? | A | Possible meteor, insufficient information. |
Oct. 14 | Fuveau. | 06:10 p.m. | 1(x) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Aubagne. | 06:10 p.m. | 1(10+) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Marseille. | 06:09 p.m. | 1(2(x) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Mallemort. | 06:00 a.m. | 3 | DD | MA1 | B | Probably the 06:13 p.m. meteor. |
Oct. 14 | Marseille. | Early afternoon. | (?) | DD | FB1 | B | Possible helicopters. |
Oct. 13 | Arles. | 07:00 p.m. | 2(x) | NL | MA1 | B | Probable Venus. |
Oct. 12 | Marseille. | 06:15 p.m. | (1(x) | DD | MA1 | C | Unidentified, insufficient information. |
Oct. 10 | Marseille. | 11:30 p.m. | (1) | NL | MA1 | B | Possible helicopter or plane. |
Oct. 9 | Saint-Chamas. | 08:15 p.m. | ? | NL | FB1 | B | Probable meteor. |
Oct. 7 | Cassis. | ? | ? | ? | ? | B | Totally insufficient information, possible plane. |
Oct. 6 | Meyrargues. | ? | ? | ? | ? | B | Insufficient information. |
Oct. 3 | Raphèle-lès-Arles. | 09:00 p.m. | (1(x) | NL | MA1 | C | Unidentified. |
Oct. 2 | Carry-le-Rouet. | ? | (3) | ? | ? | B | Insufficient information, possible avion. |
Oct. Beg. | Saint-Menet. | 02:16 p.m. | 1(1 | DD | ? | B | Possible meteor or plane. |
Oct. Beg. | Saint-Victoret. | 01:30 p.m. | 1(2+ | DD | MA1 | B | Possible helicopter. |
Oct. Beg. | Marseille. | ? | (4) | ? | ? | B | Totally insufficient information. |
End Sep. | Carry-le-Rouet, Bouches-du-Rhône. | ? | (2)1 | ? | ? | B | Possible flare. |
Sep. 28 | Marseille. | Night. | (x) | NL | FB1 | B | Possible lighthouse reflection on clouds. |
Sep. 28 | Cuges-les-Pins. | 06:50 a.m. | 1 | CE1 | CE1 | C | Extraterrestrial visitors or invention. |
Sep. 7 | Marseille, Bouche-du-Rhône. | 08:00 p.m. | 1(2 | DD | MA1 | B | Probable balloon. |
Aug. 22 | Marseille. | 08:00 p.m. | |||||
Aug. 22 | Marseillveyre. | 08:00 p.m. | 3(1(x) | DD | FB1 | A | Negative case, meteor. |
Aug. 9 | Marseille. | 19:30 | (1 | DD | MA1 | A | Photographic hoax. |
Jul. 17 | Istres. | ? | (2) | CE1 | CE1 | C | Unexplained, windshield cancer. |
Jul. 5 | Gardanne. | 12:47 | (6) | DD | MA1 | C | Unidentified, possible extraterrestrial visitors. |
June 26 | Rognac. | ? | 2 | N/A | AN1 | B | Windshield cancer, low strangeness. |
June 7 | Marseille. | ? | 2 | DD | ? | A | Photographic hoax. |
June 7 | Marseille. | ? | (1 | NL | AN1 | A | Photographic hoax. |
June 1 | Saint-Rémy-de-Provence. | End of day. | 1 | DD | AN1 | C | Possible extraterrestrial craft. |
May 28 | Marseille. | 12:30 | (1) | DD | MA1 | B | Possible balloon, plane or helicopter. |
May 26 | Marseille. | 06:30 p.m. | (1) | DD | FB1 | B | Photographic hoax. |
May 25 | Marseille. | 12:30 | (1) | ? | ? | B | Totally insufficient information. |
May 24 | Marseille. | 01:40 a.m. | (1) | NL | MA1 | C | Unidentified. |
May 23 | Marseille. | 06:45 p.m. | (x) | DD | FB1 | B | Possible plane or helicopter. |
May 23 | Marseille. | 01:40 a.m. | ? | ? | ? | B | Totally insufficient information. |
Mar. 11 | Aix-en-Provence. | 01:58 a.m. | (1 | NL | FB1 | B | Probable meteor. |
Feb. 22 | Fuveau. | 07:01 p.m. | (x) | DD | MA1 | B | Possible helicopter. |
Feb. 22 | Aix-en-Provence. | 07:00 p.m. | (1(x) | DD | MA1 | B | Possible helicopter. |
Jan. 5 | Saint-Martin-de-Crau. | 10:45 p.m. | (4+) | NL | FB1 | B | Probable meteor. |
Jan. 4 | Marignane. | 09:00 p.m. | 1 | ||||
Jan. 4 | Arles. | 09:00 p.m. | ? | CE2 | ? | B | Totally insufficient information, possible double-entry. |
1954 | Marseille. | Afternoon. | ? | CE3 | CE3 | B | Totally insufficient information. |
1954 | Marseille. | ? | ? | CE1 | CE1 | A | Negative case, photographic hoax. |
Total: 51 |