The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Alpes-de-Haute-Provence department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Oct. 27 | Menton. | 08:40 p.m. | 1 | N/A | N/A | A | Meteor. |
Oct. 25 | Menton. | 10:25 p.m. | 3 | NL | MA1 | B | Los strangeness, unidentified. |
Oct. 16 | Cannes. | Evening. | (x) | NL | ? | B | Probable 09:35 p.m. meteor. |
Oct. 16 | Blausasc. | 10:00 | (x) | DD | ? | C | Insufficient information. |
Mid Oct. | Grasse. | ? | (1) | CE3 | CE3 | A | Negative case, misinterpretation or journalistic invention. |
Oct. 14 | Antibes. | 06:30 p.m. | (x) | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Juan-les-Pins. | 06:30 p.m. | (2) | NL | FB1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Le Bar-sur-Loup. | 06:15 p.m. | (x) | ? | ? | A | The 06:15 p.m. meteor. |
Oct. 14 | Biot. | 06:15 p.m. | 1 | CE1 | CE1 | B | The meteor at 06:10 p.m plus invention. |
Oct. 14 | Séranon. | 06:15 p.m. | (x) | DD | ? | B | The meteor at 06:13 p.m. |
Oct. 14 | Gourdon. | 06:15 p.m. | ? | ? | ? | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Opio. | 06:15 p.m. | ? | ? | ? | B | The meteor at 06:13 p.m. |
Oct. 14 | Grasse. | 06:15 p.m. | (x) | DD | ? | A | The meteor at 06:13 p.m. |
Oct. 14 | Roquebrune-Cap-Martin. | 06:15 p.m. | (x) | DD | ? | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Saint-Auban. | 06:00 p.m. | (100+) | DD | FB1 | A | The 06:13 p.m. meteor. |
Oct. 12 | Villefranche pass. | 08:30 p.m. | (x) | NL | FB1 | B | Possible shooting star. |
Oct. 12 | Cannes. | ? | ? | NL | ? | B | Totally insufficient information. |
Oct. 12 | Nice. | ? | ? | NL | ? | B | Totally insufficient information. |
Oct. 9 | Nice. | 11:15 p.m. | (1 | NL | FB1 | B | Possible meteor. |
Oct. 9 | Nice. | Night. | (1 | NL | ? | B | Possible meteor. |
Oct. 8 or 9 or 16 | Saint-Laurent-du-Var. | Evening. | 1(x) | NL | NL | B | Probable meteor. |
Oct. 8 | La Colmiane. | 11:15 p.m. | ? | NL | MA1 | Insufficient information, possible helicopter. | |
Sep. 27 | Vallauris. | 06:00 p.m. | 1(1(2) | DD | FB1 | B | Probable jet plane. |
Aug. | Caussols. | Night. | 1(2+) | NL | FB1 | B | Probable meteor. |
June 13 | Nice. | ? | (2 | N/A | AN1 | A | Probably comonplace glass explosion. |
Beg. June | Nice. | ? | ? | N/A | AN1 | B | Windshield cancer, no proven strangeness. |
May | Cannes. | 07:30 p.m. | (1) | NL | AN1 | B | Possible meteor. |
Spring | Gorbio. | 02:40 | (1 | CE3 | CE3 | B | Possible invention. |
May 53 or 54 | Cagnes-sur-Mer. | 00:30 a.m. | 1 | CE3 | CE3 | B | Possible meteor and misinterpretation. |
Total: 30 |