ALSACAT-1973-09-17-MULHOUSE-1
Ufologist Charles Garreau had reported in his 1974 book about flying saucers that on September 17, 1973...
"...a UFO flies above Mulhouse".
| Date: | September 17, 1973 |
|---|---|
| Time: | ? |
| Duration: | ? |
| First known report date: | 1974 |
| Reporting delay: | Day, 1 year. |
| Department: | Haut-Rhin |
|---|---|
| City: | Mulhouse |
| Place: | ? |
| Latitude: | 47.750 |
| Longitude: | 7.334 |
| Uncertainty radius: | 10 km |
| Number of alleged witnesses: | ? |
|---|---|
| Number of known witnesses: | ? |
| Number of named witnesses: | ? |
| Witness(es) ages: | ? |
| Witness(es) types: | ? |
| Reporting channel: | Book by ufologist Charles Garreau. |
|---|---|
| Type of location: | ? |
| Visibility conditions: | ? |
| UFO observed: | Yes |
| UFO arrival observed: | ? |
| UFO departure observed: | ? |
| Entities: | No |
| Photographs: | No. |
| Sketch(s) by witness(es): | No. |
| Sketch(es) approved by witness(es): | No. |
| Witness(es) feelings: | ? |
| Witnesses interpretation: | ? |
| Hynek: | ? |
|---|---|
| ALSACAT: | Totally insufficient information. |
[Ref. cgu1:] CHARLES GARREAU:
- On September 17 [,1973], a U.F.O. flies above Mulhouse.
[Ref. lcn1:] LUC CHASTAN - "BASE OVNI FRANCE":
General features
| Num Base: | 861 |
| Department: | Haut Rhin (68) |
| Place of observation: | Mulhouse |
| Latitude: | 47.75 |
| Longitude: | +7.333 |
| Date of observation: | September 17, 1973 |
| Hour: | Hour not known |
| Duration (HH:MM:SS): | N.C. |
| Weather: | No weather indication |
| Type of observation: | Visual: Distant |
| Nbr of witness(es): | undetermined number |
| Official investigation: | No |
Features of the object
| Nbr of object: | 1 |
| Type of object: | Not-defined |
| Size: | Not specified |
| Color: | not defined |
| Luminosity: | Not specified |
| Visual characteristics: | No indication |
| Speed: | not defined |
| Movement/Displacement: | Not specified |
| Object on the ground: | No |
| Instantaneous disappearance: | No |
Observation
An object flies above the city.
Sources
Soucoupes volantes, 25 ans d'enquêtes par Garreau Charles ** Mame
[Ref. spa1:] "SPICA" UFOLOGY ASSOCIATION:
| City | Date and hour of observation | General shape Identification |
General color Hypothesis |
Conclusion |
|---|---|---|---|---|
| MULHOUSE | Monday 17 September 1973 | information not communicated Unidentified |
information not communicated None |
Unsolved -lack of info |
|
This is really grandpa's ufology! A "UFO flies above Mulhouse", says Charles Garreau. Period. That's all for now.
Totally insufficient information.
* = Source is available to me.
? = Source I am told about but could not get so far. Help needed.
| Main author: | Patrick Gross |
|---|---|
| Contributors: | None |
| Reviewers: | None |
| Editeur: | Patrick Gross |
| Version: | Create/changed by: | Date: | Description: |
|---|---|---|---|
| 0.1 | Patrick Gross | March 11, 2016 | Creation, [cgu1], [lcn1], [spa1]. |
| 1.0 | Patrick Gross | March 11, 2016 | First published. |